Yanayin dubawa: | Tsarin lantarki |
Yanayin nuni: | B,Coler, PWD, B/B |
Abubuwan bincike: | 96 |
Channel na RF kewaye allon: | 24 |
Ma'aunin launin toka na hoto: | Darasi na 256 |
Allon: | Smart waya ko allon kwamfutar hannu |
Tsarin tallafi: | Android, Windows |
Adana Hoto: | Yin amfani da tashoshi mai hankali |
na'urorin ajiya: | abokan ciniki don amfani (wayoyin hannu, PC Tablet) |
Auna: | nisa, yanki, mahaifa da sauran; |
Amfanin wutar lantarki: | 10W (ba a daskare) / 4W (daskare) |
Lokacin aikin baturi: | 3 hours |
Kebul na Hannu & WiFi Launi Doppler Ultrasound Scanner