Ka'idojin inganci da Rarrabawa | |
Digiri na anti-electroshock: | Kayan aiki na ClassⅠ (samar da wutar lantarki na ciki) |
TEMP/SPO 2 / NIBP: | BF |
ECG/Resp: | CF |
Tsawon bayanan Trend | |
Jerin iyaka makaranta: | kungiyoyi 400 |
Waveform sake kunnawa: | 6000 seconds |
Trend Tebur: | Kwanaki 7 |
jadawali Trend: | har zuwa kwanaki 7 |
Bitar ƙararrawa: | kungiyoyi 60 |
Ƙimar Lantarki | |
Wutar lantarki: | AC 100 ~ 240V |
Mitar wutar lantarki: | 50/60Hz |
Matsakaicin ƙarfin shigarwa: | 70VA |
Hanyar aiki: | m aiki |
Batir lithium da aka gina a ciki: | d.c11.1V bai gaza 2000mA ba, lokacin aiki bai gaza awanni 2 ba |
1) Haɗin kai mara waya tare da saka idanu na tsakiya
2) Tashar Tashar Motsa jiki tana ba da har zuwa sa'o'i 240 na bayanai masu amfani don dubawa
3) Waƙoƙi 8 akan kowane mai saka idanu, masu saka idanu 16 akan allo ɗaya
4) Duba har zuwa gadaje 64 a ainihin lokacin akan dandamali ɗaya
5) Duba ku sarrafa bayanan marasa lafiya kowane lokaci, ko'ina a ciki da gabanin asibiti
1, NIBP cuff & tube
2, ECG na USB & lantarki
3, Spoon 2
4. TEMP bincike
5. Lithium-ion baturi
6. Power Cable
7. Littafin Mai Aiki
1, End-tidal CO2 (na zaɓi)
2. Rikodi (na zaɓi)
3, Dual IBP, Nellcor (na zaɓi)
ECG | |
Shigarwa | 3/5 waya ECG na USB |
Sashen jagora | I II III aVR, aVL, aVF, V |
Samun zaɓi | * 0.25, * 0.5, * 1, * 2, Auto |
Saurin sharewa | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s |
Kewayon bugun zuciya | 15-30 bpm |
Daidaitawa | ± 1mv |
Daidaito | ± 1bpm ko ± 1% (zaɓi mafi girma bayanai) |
NIBP | |
Hanyar gwaji | Oscillometer |
Falsafa | Manya, Likitan Yara da Neonate |
Nau'in aunawa | Ma'anar Diastolic Systolic |
Sigar aunawa | Aunawa ta atomatik, ci gaba da aunawa |
Hanyar auna Manual | mmHg ko ± 2% |
SPO2 | |
Nau'in Nuni | Waveform, Data |
Kewayon aunawa | 0-100% |
Daidaito | ± 2% (tsakanin 70% -100%) |
Kewayon ƙimar bugun bugun jini | 20-300 bpm |
Daidaito | ± 1bpm ko ± 2% (zaɓi mafi girma bayanai) |
Ƙaddamarwa | 1 bpm |
Yanayin zafi (Madaidaici & Sama) | |
Yawan tashoshi | 2 tashoshi |
Kewayon aunawa | 0-50 ℃ |
Daidaito | ± 0.1 ℃ |
Nunawa | T1, T2, TD |
Naúrar | ºC/ºF zaɓi |
Sake sake zagayowar | 1s-2s |
Resp (Impedance & Nasal Tube) | |
Nau'in aunawa | 0-150rpm |
Daidaito | + -1bm ko +-5%, zaɓi mafi girman bayanai |
Ƙaddamarwa | 1rpm |
PR | |
Aunawa da kewayon ƙararrawa: | 30 ~ 250 bpm |
Daidaiton aunawa: | ± 2 bpm ko ± 2% |
Bayanin tattarawa | |
Girman shiryarwa | 370mm*162*350mm |
NW | 5kg |
GW | 6.8kg |